Brandon Schwab
76 games across 6 seasons
Total Games
76
IC Rate/Game
0.25
INC Rate/Game
1.51
Error Score
+603.15
Home Bias
-5.03
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| New Orleans Pelicans | 7 | 0 | 0 | 23.80 | 1.27 | +22.53 |
| Charlotte Hornets | 5 | 6 | 0 | 12.75 | 0 | +18.75 |
| Sacramento Kings | 4 | 4.50 | 0 | 12.70 | 0 | +17.20 |
| Houston Rockets | 9 | 0 | 0 | 14.88 | 1.70 | +13.18 |
| Detroit Pistons | 4 | 2.25 | 0 | 16.47 | 7.65 | +11.07 |
| San Antonio Spurs | 4 | 0 | 0 | 12.75 | 1.70 | +11.05 |
| Minnesota Timberwolves | 6 | 6 | 0 | 15.62 | 14.56 | +7.06 |
| Washington Wizards | 5 | 0 | 0 | 5.10 | 0 | +5.10 |
| Orlando Magic | 7 | 0 | 1.50 | 7.12 | 1.27 | +4.34 |
| Miami Heat | 5 | 3 | 12 | 12.75 | 0 | +3.75 |
| Atlanta Hawks | 4 | 6.75 | 0 | 0 | 3.19 | +3.56 |
| Utah Jazz | 7 | 0 | 0 | 9.56 | 6.80 | +2.76 |
| Chicago Bulls | 3 | 0 | 0 | 5.95 | 3.61 | +2.34 |
| New York Knicks | 4 | 10.50 | 0 | 0 | 8.50 | +2.00 |
| Portland Trail Blazers | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Phoenix Suns | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Memphis Grizzlies | 6 | 0 | 7.50 | 22.95 | 15.73 | -0.28 |
| Boston Celtics | 5 | 0 | 0 | 8.29 | 10.63 | -2.34 |
| Philadelphia 76ers | 5 | 0 | 0 | 17 | 19.76 | -2.76 |
| Los Angeles Clippers | 5 | 0 | 3.38 | 0 | 0 | -3.37 |
| Indiana Pacers | 8 | 0 | 15 | 15.62 | 4.68 | -4.06 |
| Dallas Mavericks | 3 | 0 | 0 | 0 | 5.10 | -5.10 |
| Brooklyn Nets | 6 | 0 | 6 | 3.40 | 3.83 | -6.42 |
| Golden State Warriors | 4 | 0 | 0 | 0 | 6.69 | -6.69 |
| Toronto Raptors | 6 | 0 | 0 | 0 | 8.07 | -8.07 |
| Cleveland Cavaliers | 5 | 3.75 | 0 | 1.27 | 13.60 | -8.57 |
| Milwaukee Bucks | 4 | 0 | 13.13 | 0 | 2.71 | -15.83 |
| Oklahoma City Thunder | 9 | 0 | 0 | 20.40 | 36.55 | -16.15 |
| Los Angeles Lakers | 3 | 0 | 9 | 4.46 | 25.50 | -30.04 |
| Denver Nuggets | 3 | 0 | 0 | 0 | 33.47 | -33.47 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team