Brian Forte
177 games across 8 seasons
Total Games
177
IC Rate/Game
0.24
INC Rate/Game
2.06
Error Score
+1815.67
Home Bias
+91.64
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| New York Knicks | 14 | 4.50 | 0 | 62.26 | 28.90 | +37.86 |
| Golden State Warriors | 15 | 4.13 | 0 | 39.74 | 7.01 | +36.85 |
| Miami Heat | 11 | 21 | 6 | 47.39 | 30.28 | +32.11 |
| Los Angeles Lakers | 12 | 0 | 0 | 49.62 | 17.74 | +31.87 |
| Indiana Pacers | 12 | 7.50 | 0 | 32.73 | 12.11 | +28.11 |
| Brooklyn Nets | 14 | 13.50 | 4.50 | 35.59 | 16.89 | +27.70 |
| New Orleans Pelicans | 15 | 4.50 | 0 | 43.14 | 23.91 | +23.73 |
| Orlando Magic | 9 | 4.50 | 0 | 33.68 | 20.19 | +17.99 |
| Toronto Raptors | 10 | 5 | 4.50 | 20.82 | 7.01 | +14.31 |
| San Antonio Spurs | 8 | 3.75 | 2.25 | 15.94 | 4.46 | +12.98 |
| Minnesota Timberwolves | 16 | 0 | 0 | 53.87 | 41.22 | +12.64 |
| Cleveland Cavaliers | 13 | 9 | 2.25 | 30.07 | 25.18 | +11.64 |
| Utah Jazz | 8 | 4.50 | 1.50 | 13.60 | 5.10 | +11.50 |
| Houston Rockets | 12 | 21 | 7.50 | 14.77 | 24.54 | +3.72 |
| Los Angeles Clippers | 13 | 0 | 9 | 31.13 | 22.74 | -0.61 |
| Charlotte Hornets | 12 | 0 | 18 | 19.13 | 3.61 | -2.49 |
| Chicago Bulls | 10 | 4.50 | 0 | 20.72 | 29.32 | -4.11 |
| Phoenix Suns | 13 | 0 | 3.75 | 14.02 | 16.95 | -6.67 |
| Sacramento Kings | 14 | 0 | 9 | 23.59 | 21.89 | -7.30 |
| Philadelphia 76ers | 7 | 0 | 0 | 10.84 | 20.83 | -9.99 |
| Detroit Pistons | 10 | 2.25 | 0 | 28.26 | 50.04 | -19.53 |
| Boston Celtics | 14 | 0 | 6 | 33.36 | 48.24 | -20.88 |
| Atlanta Hawks | 12 | 0 | 15.75 | 2.76 | 8.93 | -21.91 |
| Portland Trail Blazers | 9 | 5.63 | 2.25 | 10.20 | 35.81 | -22.23 |
| Memphis Grizzlies | 7 | 0 | 10 | 10.31 | 22.95 | -22.64 |
| Oklahoma City Thunder | 13 | 3 | 2.25 | 28.26 | 54.19 | -25.17 |
| Washington Wizards | 12 | 0 | 10 | 7.65 | 24.86 | -27.21 |
| Dallas Mavericks | 11 | 0 | 6.75 | 19.55 | 50.36 | -37.56 |
| Denver Nuggets | 19 | 5 | 0 | 20.19 | 64.71 | -39.52 |
| Milwaukee Bucks | 9 | 0 | 24 | 2.23 | 18.28 | -40.04 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team