Brian Forte
161 games across 7 seasons
Total Games
161
IC Rate/Game
0.14
INC Rate/Game
1.09
Error Score
+219
Home Bias
+29
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Golden State Warriors | 13 | 2 | 0 | 11 | 3 | +12 |
| New York Knicks | 14 | 1 | 0 | 13 | 6 | +9 |
| New Orleans Pelicans | 12 | 2 | 0 | 10 | 5 | +9 |
| Indiana Pacers | 12 | 2 | 0 | 8 | 3 | +9 |
| Los Angeles Lakers | 11 | 0 | 0 | 13 | 6 | +7 |
| Minnesota Timberwolves | 14 | 0 | 0 | 14 | 8 | +6 |
| Toronto Raptors | 7 | 1 | 0 | 5 | 2 | +5 |
| Brooklyn Nets | 14 | 1 | 1 | 9 | 4 | +5 |
| San Antonio Spurs | 8 | 1 | 1 | 4 | 2 | +2 |
| Miami Heat | 10 | 2 | 1 | 7 | 8 | +1 |
| Chicago Bulls | 10 | 1 | 1 | 4 | 3 | +1 |
| Orlando Magic | 8 | 1 | 0 | 7 | 8 | +1 |
| Utah Jazz | 7 | 1 | 1 | 2 | 1 | +1 |
| Charlotte Hornets | 11 | 0 | 1 | 4 | 2 | 0 |
| Detroit Pistons | 8 | 0 | 0 | 7 | 7 | 0 |
| Houston Rockets | 11 | 3 | 1 | 3 | 7 | 0 |
| Philadelphia 76ers | 7 | 0 | 0 | 5 | 5 | 0 |
| Cleveland Cavaliers | 11 | 1 | 1 | 7 | 7 | 0 |
| Phoenix Suns | 12 | 0 | 1 | 3 | 3 | -2 |
| Portland Trail Blazers | 8 | 1 | 1 | 3 | 5 | -2 |
| Sacramento Kings | 12 | 0 | 1 | 4 | 4 | -2 |
| Los Angeles Clippers | 12 | 0 | 1 | 5 | 8 | -5 |
| Atlanta Hawks | 11 | 0 | 2 | 1 | 2 | -5 |
| Boston Celtics | 14 | 0 | 1 | 8 | 11 | -5 |
| Memphis Grizzlies | 7 | 0 | 1 | 3 | 6 | -5 |
| Washington Wizards | 11 | 0 | 1 | 1 | 6 | -7 |
| Oklahoma City Thunder | 12 | 1 | 2 | 4 | 9 | -7 |
| Milwaukee Bucks | 9 | 0 | 2 | 2 | 6 | -8 |
| Dallas Mavericks | 10 | 0 | 1 | 3 | 10 | -9 |
| Denver Nuggets | 16 | 1 | 0 | 5 | 18 | -11 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
