Dannica Baroody
53 games across 5 seasons
Total Games
53
IC Rate/Game
0.23
INC Rate/Game
1.91
Error Score
+512.94
Home Bias
-29.39
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 8 | 12 | 0 | 11.90 | 7.01 | +16.89 |
| Orlando Magic | 9 | 0 | 3 | 25.71 | 6.53 | +16.18 |
| Detroit Pistons | 1 | 8 | 0 | 7.65 | 0 | +15.65 |
| New Orleans Pelicans | 2 | 4.50 | 0 | 10.20 | 0 | +14.70 |
| Minnesota Timberwolves | 5 | 0 | 0 | 20.40 | 8.50 | +11.90 |
| Atlanta Hawks | 5 | 0 | 0 | 11.05 | 4.25 | +6.80 |
| Charlotte Hornets | 3 | 0 | 0 | 8.93 | 4.25 | +4.68 |
| Utah Jazz | 3 | 0 | 0 | 6.38 | 2.55 | +3.83 |
| Sacramento Kings | 2 | 0 | 0 | 2.55 | 0 | +2.55 |
| Los Angeles Clippers | 3 | 0 | 0 | 3.83 | 1.91 | +1.91 |
| Toronto Raptors | 5 | 0 | 9 | 11.48 | 1.27 | +1.20 |
| Washington Wizards | 7 | 6 | 15 | 20.40 | 10.20 | +1.20 |
| Milwaukee Bucks | 3 | 3.38 | 0 | 0 | 2.87 | +0.51 |
| Philadelphia 76ers | 1 | 0 | 0 | 4.25 | 4.25 | 0.00 |
| Phoenix Suns | 5 | 0 | 0 | 10.52 | 11.26 | -0.74 |
| Cleveland Cavaliers | 4 | 0 | 1.69 | 9.51 | 8.92 | -1.10 |
| Portland Trail Blazers | 1 | 0 | 0 | 0 | 1.27 | -1.27 |
| Oklahoma City Thunder | 3 | 0 | 0 | 7.65 | 10.84 | -3.19 |
| Denver Nuggets | 2 | 0 | 0 | 6.80 | 10.20 | -3.40 |
| Chicago Bulls | 4 | 0 | 0 | 2.55 | 6.06 | -3.51 |
| Miami Heat | 3 | 1.50 | 0 | 0 | 6.16 | -4.66 |
| Indiana Pacers | 5 | 0 | 0 | 14.03 | 19.12 | -5.10 |
| Memphis Grizzlies | 1 | 0 | 4 | 0 | 3.83 | -7.82 |
| Los Angeles Lakers | 1 | 0 | 0 | 0 | 10.20 | -10.20 |
| San Antonio Spurs | 3 | 0 | 0 | 3.83 | 15.30 | -11.48 |
| Houston Rockets | 2 | 0 | 0 | 0 | 15.94 | -15.94 |
| Boston Celtics | 6 | 0 | 0 | 0 | 16.15 | -16.15 |
| Dallas Mavericks | 4 | 0 | 14.25 | 2.87 | 5.10 | -16.48 |
| New York Knicks | 5 | 0 | 0 | 8.50 | 25.71 | -17.21 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team