James Williams
129 games across 7 seasons
Total Games
129
IC Rate/Game
0.22
INC Rate/Game
1.39
Error Score
+237
Home Bias
+37
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Miami Heat | 14 | 6 | 2 | 9 | 5 | +12 |
| Detroit Pistons | 7 | 2 | 1 | 13 | 4 | +11 |
| Indiana Pacers | 6 | 2 | 0 | 5 | 2 | +7 |
| Minnesota Timberwolves | 5 | 1 | 0 | 4 | 0 | +6 |
| Toronto Raptors | 9 | 1 | 1 | 10 | 5 | +5 |
| Los Angeles Lakers | 8 | 0 | 0 | 8 | 3 | +5 |
| Denver Nuggets | 16 | 2 | 0 | 13 | 12 | +5 |
| Oklahoma City Thunder | 13 | 1 | 0 | 15 | 14 | +3 |
| Phoenix Suns | 8 | 0 | 1 | 7 | 2 | +3 |
| Memphis Grizzlies | 8 | 1 | 1 | 6 | 3 | +3 |
| Utah Jazz | 9 | 2 | 0 | 5 | 7 | +2 |
| Cleveland Cavaliers | 7 | 1 | 0 | 2 | 2 | +2 |
| Milwaukee Bucks | 11 | 0 | 1 | 9 | 6 | +1 |
| Houston Rockets | 6 | 0 | 1 | 5 | 2 | +1 |
| Sacramento Kings | 10 | 1 | 0 | 2 | 3 | +1 |
| Atlanta Hawks | 4 | 0 | 0 | 3 | 2 | +1 |
| Dallas Mavericks | 10 | 1 | 1 | 8 | 8 | 0 |
| Portland Trail Blazers | 6 | 1 | 1 | 1 | 1 | 0 |
| Golden State Warriors | 9 | 1 | 2 | 5 | 3 | 0 |
| Charlotte Hornets | 7 | 0 | 1 | 5 | 4 | -1 |
| San Antonio Spurs | 11 | 3 | 0 | 5 | 13 | -2 |
| Brooklyn Nets | 6 | 0 | 0 | 1 | 3 | -2 |
| Philadelphia 76ers | 11 | 0 | 2 | 6 | 6 | -4 |
| Chicago Bulls | 12 | 1 | 2 | 11 | 14 | -5 |
| New Orleans Pelicans | 6 | 1 | 1 | 1 | 6 | -5 |
| Orlando Magic | 5 | 0 | 2 | 1 | 2 | -5 |
| New York Knicks | 8 | 0 | 0 | 2 | 7 | -5 |
| Washington Wizards | 7 | 0 | 2 | 4 | 8 | -8 |
| Boston Celtics | 10 | 1 | 3 | 1 | 11 | -14 |
| Los Angeles Clippers | 9 | 0 | 4 | 12 | 21 | -17 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Matt Myers, Gediminas Petraitis | 3 | 7 | 2.33 |
