Tyler Ricks
35 games across 5 seasons
Total Games
35
IC Rate/Game
0.26
INC Rate/Game
1.54
Error Score
+270.96
Home Bias
+37.32
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Detroit Pistons | 5 | 3 | 0 | 18.91 | 2.55 | +19.36 |
| Charlotte Hornets | 7 | 3.38 | 0 | 25.08 | 11.48 | +16.98 |
| Atlanta Hawks | 3 | 9 | 0 | 0 | 2.55 | +6.45 |
| Philadelphia 76ers | 3 | 0 | 0 | 10.20 | 3.83 | +6.38 |
| Washington Wizards | 3 | 0 | 0 | 10.20 | 4.25 | +5.95 |
| Brooklyn Nets | 3 | 1.50 | 0 | 5.53 | 1.91 | +5.11 |
| New York Knicks | 4 | 6.75 | 0 | 2.13 | 4.46 | +4.41 |
| New Orleans Pelicans | 1 | 0 | 0 | 2.87 | 0 | +2.87 |
| Toronto Raptors | 3 | 0 | 0 | 14.03 | 11.48 | +2.55 |
| Orlando Magic | 4 | 0 | 0.75 | 2.55 | 0.85 | +0.95 |
| Minnesota Timberwolves | 1 | 0 | 0 | 2.13 | 1.91 | +0.21 |
| Memphis Grizzlies | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Sacramento Kings | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Oklahoma City Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Boston Celtics | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Golden State Warriors | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Portland Trail Blazers | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Dallas Mavericks | 1 | 0 | 0 | 0 | 0 | 0.00 |
| San Antonio Spurs | 3 | 0 | 0 | 3.83 | 4.25 | -0.43 |
| Chicago Bulls | 3 | 0 | 4.50 | 7.65 | 4.25 | -1.10 |
| Miami Heat | 5 | 0 | 0 | 6.38 | 9.56 | -3.19 |
| Phoenix Suns | 1 | 0 | 3.38 | 0 | 0 | -3.37 |
| Denver Nuggets | 1 | 0 | 0 | 0 | 5.10 | -5.10 |
| Indiana Pacers | 2 | 0 | 0 | 0 | 7.01 | -7.01 |
| Los Angeles Lakers | 3 | 0 | 0 | 0 | 9.78 | -9.77 |
| Utah Jazz | 4 | 0 | 0 | 0 | 12.11 | -12.11 |
| Cleveland Cavaliers | 4 | 0 | 7.69 | 3.19 | 8.93 | -13.42 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team