Kevin Cutler
133 games across 8 seasons
Total Games
133
IC Rate/Game
0.32
INC Rate/Game
1.87
Error Score
+1360.67
Home Bias
-114.22
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Memphis Grizzlies | 14 | 9 | 5.69 | 60.14 | 8.50 | +54.95 |
| Boston Celtics | 13 | 4.50 | 6 | 32.51 | 9.14 | +21.87 |
| Detroit Pistons | 9 | 12.50 | 0 | 21.78 | 16.04 | +18.24 |
| Indiana Pacers | 9 | 10.50 | 0 | 14.98 | 8.50 | +16.98 |
| Toronto Raptors | 5 | 5 | 0 | 16.58 | 5.10 | +16.48 |
| Houston Rockets | 5 | 4.50 | 0 | 12.11 | 4.68 | +11.94 |
| Chicago Bulls | 8 | 0 | 0 | 31.56 | 19.76 | +11.79 |
| New York Knicks | 9 | 6 | 0 | 15.51 | 10.84 | +10.68 |
| Charlotte Hornets | 8 | 9 | 11.25 | 31.03 | 18.49 | +10.29 |
| Atlanta Hawks | 12 | 11.63 | 0 | 10.94 | 12.38 | +10.19 |
| Miami Heat | 8 | 3.38 | 33 | 55.68 | 19.97 | +6.08 |
| Cleveland Cavaliers | 7 | 4.50 | 0 | 7.23 | 7.81 | +3.92 |
| Washington Wizards | 6 | 0 | 0 | 6.69 | 5.10 | +1.59 |
| New Orleans Pelicans | 4 | 0 | 0 | 0.96 | 0 | +0.96 |
| Los Angeles Lakers | 5 | 0 | 0 | 3.83 | 8.50 | -4.68 |
| Oklahoma City Thunder | 5 | 0 | 2.25 | 9.56 | 14.66 | -7.35 |
| Dallas Mavericks | 8 | 0 | 12.38 | 18.81 | 13.81 | -7.38 |
| Denver Nuggets | 9 | 3 | 0 | 7.86 | 18.70 | -7.84 |
| San Antonio Spurs | 6 | 0 | 6 | 3.83 | 6.38 | -8.55 |
| Minnesota Timberwolves | 12 | 9.38 | 9 | 63.86 | 73.74 | -9.51 |
| Philadelphia 76ers | 12 | 0 | 3 | 17 | 23.91 | -9.91 |
| Phoenix Suns | 9 | 0 | 0 | 21.67 | 32.94 | -11.26 |
| Golden State Warriors | 12 | 0 | 8.25 | 20.51 | 23.59 | -11.33 |
| Portland Trail Blazers | 9 | 4.50 | 2.50 | 4.78 | 19.18 | -12.40 |
| Orlando Magic | 6 | 0 | 9.75 | 12.54 | 15.30 | -12.51 |
| Sacramento Kings | 14 | 4.69 | 0 | 20.83 | 40.64 | -15.13 |
| Los Angeles Clippers | 12 | 4.50 | 4.50 | 22.10 | 41.01 | -18.91 |
| Brooklyn Nets | 14 | 0 | 9 | 16.15 | 27.41 | -20.26 |
| Utah Jazz | 9 | 0 | 6 | 8.07 | 26.14 | -24.06 |
| Milwaukee Bucks | 7 | 0 | 17.25 | 0 | 7.01 | -24.26 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team