Natalie Sago
120 games across 8 seasons
Total Games
120
IC Rate/Game
0.32
INC Rate/Game
1.89
Error Score
+1264.28
Home Bias
+9.23
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Phoenix Suns | 9 | 0 | 0 | 35.49 | 1.59 | +33.89 |
| Philadelphia 76ers | 11 | 4.50 | 0 | 48.02 | 25.08 | +27.45 |
| Los Angeles Clippers | 10 | 9 | 6 | 53.34 | 32.73 | +23.61 |
| Denver Nuggets | 8 | 4.25 | 0 | 19.76 | 8.07 | +15.94 |
| Golden State Warriors | 9 | 0 | 0 | 18.27 | 3.83 | +14.45 |
| Milwaukee Bucks | 12 | 0 | 0 | 21.04 | 9.24 | +11.79 |
| Chicago Bulls | 7 | 4.50 | 0 | 21.68 | 17.21 | +8.96 |
| Portland Trail Blazers | 4 | 13.50 | 0 | 4.78 | 9.88 | +8.40 |
| Los Angeles Lakers | 6 | 5 | 6 | 14.45 | 5.10 | +8.35 |
| Cleveland Cavaliers | 12 | 0 | 6.75 | 25.61 | 12.33 | +6.53 |
| Orlando Magic | 3 | 9 | 1.50 | 0 | 1.27 | +6.23 |
| Charlotte Hornets | 7 | 0 | 3.75 | 17.85 | 10.20 | +3.90 |
| Minnesota Timberwolves | 7 | 0 | 0 | 20.40 | 20.19 | +0.21 |
| Memphis Grizzlies | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Houston Rockets | 9 | 0 | 16 | 27.20 | 11.63 | -0.43 |
| Dallas Mavericks | 10 | 3.75 | 12 | 27.63 | 20.40 | -1.02 |
| Detroit Pistons | 9 | 3 | 3 | 11.69 | 13.60 | -1.91 |
| Miami Heat | 14 | 9 | 0 | 13.71 | 24.86 | -2.16 |
| Brooklyn Nets | 9 | 0 | 0 | 5.74 | 9.99 | -4.25 |
| Boston Celtics | 5 | 0 | 0 | 3.19 | 7.65 | -4.46 |
| New Orleans Pelicans | 6 | 0 | 0 | 14.45 | 19.55 | -5.10 |
| New York Knicks | 10 | 0 | 9 | 22.95 | 20.40 | -6.45 |
| Washington Wizards | 7 | 6 | 18 | 25.07 | 25.29 | -12.21 |
| Toronto Raptors | 8 | 7.50 | 0 | 8.07 | 30.76 | -15.18 |
| Utah Jazz | 7 | 0 | 0 | 0.64 | 16.57 | -15.94 |
| Oklahoma City Thunder | 7 | 0 | 2.50 | 7.33 | 21.57 | -16.74 |
| San Antonio Spurs | 8 | 0 | 6 | 6.38 | 21.89 | -21.51 |
| Sacramento Kings | 6 | 15 | 18 | 5.95 | 34 | -31.05 |
| Atlanta Hawks | 8 | 0 | 17.25 | 9.14 | 23.38 | -31.49 |
| Indiana Pacers | 8 | 12 | 9 | 14.34 | 49.30 | -31.96 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Jason Goldenberg, Tony Brothers | 3 | 51.60 | 17.20 |