Nate Green
98 games across 7 seasons
Total Games
98
IC Rate/Game
0.48
INC Rate/Game
1.54
Error Score
+938.23
Home Bias
-2.97
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Indiana Pacers | 7 | 10 | 2.25 | 25.71 | 3.40 | +30.06 |
| Detroit Pistons | 8 | 17.63 | 4.50 | 17.85 | 10.20 | +20.78 |
| Chicago Bulls | 5 | 3 | 0 | 23.59 | 6.80 | +19.79 |
| Golden State Warriors | 4 | 1.50 | 9.69 | 19.98 | 2.39 | +9.40 |
| Orlando Magic | 8 | 0 | 0 | 14.77 | 5.74 | +9.03 |
| Minnesota Timberwolves | 9 | 0 | 1.13 | 14.45 | 5.42 | +7.91 |
| Sacramento Kings | 12 | 0 | 0 | 13.39 | 6.69 | +6.69 |
| Boston Celtics | 6 | 11.25 | 0 | 4.25 | 8.92 | +6.58 |
| Brooklyn Nets | 4 | 0 | 6.75 | 13.07 | 1.27 | +5.04 |
| Milwaukee Bucks | 5 | 3.38 | 0 | 7.01 | 6.27 | +4.12 |
| Philadelphia 76ers | 4 | 0 | 0 | 12.75 | 8.92 | +3.83 |
| San Antonio Spurs | 9 | 12 | 14.63 | 20.08 | 13.71 | +3.75 |
| Utah Jazz | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Los Angeles Clippers | 5 | 0 | 4.50 | 4.46 | 0 | -0.04 |
| Oklahoma City Thunder | 4 | 10 | 0 | 0 | 10.20 | -0.20 |
| Cleveland Cavaliers | 10 | 0 | 1.69 | 16.31 | 15.30 | -0.68 |
| Denver Nuggets | 10 | 13 | 6 | 28.05 | 36.66 | -1.61 |
| Phoenix Suns | 7 | 0 | 8.38 | 16.79 | 10.20 | -1.79 |
| Los Angeles Lakers | 4 | 0 | 2.25 | 5.26 | 6.06 | -3.05 |
| Charlotte Hornets | 6 | 0 | 5 | 1.70 | 0 | -3.30 |
| Houston Rockets | 7 | 6 | 0 | 0 | 9.46 | -3.46 |
| Memphis Grizzlies | 7 | 9 | 11.50 | 2.55 | 4.25 | -4.20 |
| Miami Heat | 8 | 13.50 | 0 | 13.55 | 31.66 | -4.62 |
| Washington Wizards | 4 | 0 | 0 | 9.56 | 15.72 | -6.16 |
| Portland Trail Blazers | 5 | 0 | 7.50 | 6.38 | 5.42 | -6.54 |
| Dallas Mavericks | 7 | 7.13 | 3 | 10.52 | 21.68 | -7.03 |
| Atlanta Hawks | 8 | 10.25 | 11.25 | 0 | 6.59 | -7.59 |
| Toronto Raptors | 5 | 0 | 6 | 0 | 5.10 | -11.10 |
| New York Knicks | 8 | 15.25 | 0 | 5.31 | 35.49 | -14.92 |
| New Orleans Pelicans | 7 | 2.25 | 8 | 19.13 | 38.89 | -25.51 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team