Courtney Kirkland
160 games across 8 seasons
Total Games
160
IC Rate/Game
0.41
INC Rate/Game
2.16
Error Score
+1857.76
Home Bias
+4.06
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 10 | 20.25 | 9 | 38.36 | 17.21 | +32.39 |
| Detroit Pistons | 8 | 3 | 0 | 42.71 | 15.30 | +30.41 |
| Sacramento Kings | 8 | 1.69 | 0 | 23.80 | 2.39 | +23.10 |
| Chicago Bulls | 8 | 16.88 | 3.75 | 24.01 | 18.17 | +18.97 |
| Memphis Grizzlies | 11 | 1.69 | 7.50 | 37.29 | 17.21 | +14.27 |
| New Orleans Pelicans | 9 | 2.25 | 6.75 | 33.15 | 16.15 | +12.50 |
| Washington Wizards | 6 | 11.25 | 0 | 2.55 | 2.55 | +11.25 |
| Los Angeles Clippers | 9 | 0 | 6.75 | 17.43 | 0 | +10.68 |
| Oklahoma City Thunder | 10 | 15.63 | 9 | 21.68 | 18.70 | +9.60 |
| Miami Heat | 12 | 5.25 | 5.63 | 20.40 | 10.84 | +9.19 |
| Philadelphia 76ers | 16 | 15.50 | 4.50 | 54.93 | 57.59 | +8.34 |
| Golden State Warriors | 11 | 0 | 0 | 16.36 | 10.84 | +5.53 |
| Charlotte Hornets | 14 | 18 | 12 | 26.35 | 26.99 | +5.36 |
| San Antonio Spurs | 4 | 0 | 0 | 8.92 | 4.25 | +4.67 |
| Toronto Raptors | 9 | 0.75 | 0 | 9.77 | 5.95 | +4.57 |
| Boston Celtics | 19 | 0 | 6 | 38.04 | 29.54 | +2.50 |
| Orlando Magic | 11 | 4.50 | 2.50 | 6.80 | 8.29 | +0.51 |
| Minnesota Timberwolves | 12 | 0 | 12.13 | 31.45 | 22.95 | -3.63 |
| Portland Trail Blazers | 12 | 9 | 9 | 29.01 | 34.85 | -5.84 |
| Cleveland Cavaliers | 14 | 3.75 | 8.25 | 25.71 | 28.90 | -7.69 |
| Milwaukee Bucks | 9 | 3.75 | 15 | 23.06 | 21.89 | -10.08 |
| Indiana Pacers | 16 | 10.50 | 4.50 | 55.78 | 72.04 | -10.26 |
| Los Angeles Lakers | 6 | 0 | 0 | 4.68 | 15.94 | -11.26 |
| New York Knicks | 15 | 6.75 | 4.50 | 56.10 | 71.40 | -13.05 |
| Dallas Mavericks | 10 | 8 | 24.38 | 39.95 | 38.78 | -15.21 |
| Utah Jazz | 8 | 5 | 1.50 | 3.83 | 24.23 | -16.90 |
| Denver Nuggets | 13 | 0 | 4 | 32.51 | 47.49 | -18.98 |
| Houston Rockets | 13 | 1.50 | 2.50 | 17.21 | 38.68 | -22.46 |
| Atlanta Hawks | 10 | 0 | 11.25 | 4.25 | 19.34 | -26.34 |
| Phoenix Suns | 7 | 4.50 | 15.38 | 14.24 | 31.88 | -28.51 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team