Sean Wright
118 games across 7 seasons
Total Games
118
IC Rate/Game
0.29
INC Rate/Game
1.47
Error Score
+241
Home Bias
-15
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 12 | 0 | 0 | 15 | 3 | +12 |
| Philadelphia 76ers | 10 | 2 | 0 | 7 | 5 | +6 |
| Phoenix Suns | 6 | 1 | 0 | 5 | 1 | +6 |
| Los Angeles Clippers | 7 | 3 | 0 | 7 | 7 | +6 |
| Oklahoma City Thunder | 9 | 2 | 0 | 5 | 5 | +4 |
| Miami Heat | 11 | 1 | 3 | 15 | 7 | +4 |
| Milwaukee Bucks | 7 | 0 | 0 | 14 | 10 | +4 |
| Toronto Raptors | 6 | 1 | 0 | 4 | 2 | +4 |
| Golden State Warriors | 7 | 0 | 0 | 7 | 4 | +3 |
| Brooklyn Nets | 6 | 1 | 0 | 6 | 5 | +3 |
| Minnesota Timberwolves | 5 | 0 | 0 | 5 | 2 | +3 |
| Utah Jazz | 5 | 2 | 1 | 2 | 2 | +2 |
| New York Knicks | 15 | 6 | 3 | 11 | 15 | +2 |
| Detroit Pistons | 6 | 1 | 1 | 3 | 1 | +2 |
| Orlando Magic | 6 | 1 | 1 | 5 | 3 | +2 |
| Chicago Bulls | 6 | 3 | 2 | 3 | 4 | +1 |
| Indiana Pacers | 9 | 2 | 3 | 8 | 5 | +1 |
| Houston Rockets | 9 | 2 | 0 | 2 | 6 | 0 |
| New Orleans Pelicans | 4 | 0 | 0 | 2 | 4 | -2 |
| Atlanta Hawks | 9 | 2 | 1 | 7 | 12 | -3 |
| Boston Celtics | 10 | 2 | 3 | 5 | 6 | -3 |
| Sacramento Kings | 8 | 0 | 1 | 4 | 5 | -3 |
| Memphis Grizzlies | 5 | 0 | 0 | 3 | 7 | -4 |
| Charlotte Hornets | 11 | 1 | 1 | 3 | 8 | -5 |
| Cleveland Cavaliers | 4 | 0 | 1 | 1 | 4 | -5 |
| San Antonio Spurs | 6 | 0 | 2 | 1 | 3 | -6 |
| Portland Trail Blazers | 11 | 0 | 3 | 8 | 9 | -7 |
| Denver Nuggets | 10 | 1 | 3 | 7 | 11 | -8 |
| Dallas Mavericks | 10 | 0 | 2 | 3 | 7 | -8 |
| Washington Wizards | 6 | 0 | 3 | 5 | 10 | -11 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
