Marc Davis
117 games across 7 seasons
Total Games
117
IC Rate/Game
0.19
INC Rate/Game
1.44
Error Score
+212
Home Bias
-46
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 12 | 1 | 0 | 11 | 6 | +7 |
| Memphis Grizzlies | 6 | 0 | 0 | 6 | 0 | +6 |
| Toronto Raptors | 6 | 3 | 0 | 5 | 5 | +6 |
| Denver Nuggets | 13 | 4 | 2 | 7 | 6 | +5 |
| San Antonio Spurs | 7 | 0 | 0 | 9 | 4 | +5 |
| Chicago Bulls | 10 | 3 | 0 | 10 | 11 | +5 |
| Los Angeles Clippers | 8 | 2 | 0 | 4 | 5 | +3 |
| Brooklyn Nets | 9 | 0 | 1 | 9 | 4 | +3 |
| Portland Trail Blazers | 4 | 0 | 0 | 4 | 1 | +3 |
| Miami Heat | 8 | 0 | 2 | 12 | 5 | +3 |
| Los Angeles Lakers | 6 | 3 | 1 | 4 | 6 | +2 |
| Phoenix Suns | 11 | 0 | 0 | 6 | 4 | +2 |
| Indiana Pacers | 10 | 0 | 0 | 8 | 7 | +1 |
| Houston Rockets | 7 | 2 | 0 | 2 | 5 | +1 |
| Boston Celtics | 12 | 1 | 0 | 7 | 8 | +1 |
| Cleveland Cavaliers | 5 | 0 | 0 | 5 | 4 | +1 |
| New Orleans Pelicans | 4 | 0 | 1 | 4 | 3 | -1 |
| Golden State Warriors | 11 | 0 | 1 | 6 | 5 | -1 |
| Atlanta Hawks | 2 | 0 | 1 | 2 | 1 | -1 |
| Utah Jazz | 8 | 0 | 2 | 7 | 5 | -2 |
| Detroit Pistons | 9 | 1 | 1 | 9 | 11 | -2 |
| Washington Wizards | 4 | 0 | 0 | 3 | 5 | -2 |
| Dallas Mavericks | 11 | 1 | 2 | 5 | 6 | -3 |
| New York Knicks | 5 | 0 | 0 | 1 | 4 | -3 |
| Milwaukee Bucks | 11 | 0 | 0 | 2 | 7 | -5 |
| Philadelphia 76ers | 7 | 0 | 0 | 5 | 10 | -5 |
| Charlotte Hornets | 5 | 0 | 2 | 4 | 6 | -6 |
| Minnesota Timberwolves | 6 | 0 | 1 | 1 | 5 | -6 |
| Orlando Magic | 9 | 1 | 4 | 5 | 7 | -8 |
| Sacramento Kings | 8 | 0 | 1 | 5 | 12 | -9 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Matt Myers, Gediminas Petraitis | 3 | 6 | 2.00 |
