Brandon Adair
117 games across 8 seasons
Total Games
117
IC Rate/Game
0.23
INC Rate/Game
2.14
Error Score
+1279.66
Home Bias
+101.01
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 11 | 22.50 | 0 | 51.32 | 29.11 | +44.71 |
| Miami Heat | 7 | 18 | 0 | 41.65 | 28.37 | +31.28 |
| Minnesota Timberwolves | 7 | 0 | 0 | 38.78 | 10.20 | +28.58 |
| Philadelphia 76ers | 16 | 15 | 2.25 | 37.61 | 23.38 | +26.99 |
| Detroit Pistons | 10 | 2.25 | 0 | 27.84 | 6.06 | +24.03 |
| Golden State Warriors | 5 | 0 | 0 | 23.91 | 0 | +23.91 |
| Utah Jazz | 10 | 4 | 0 | 35.59 | 24.01 | +15.58 |
| New York Knicks | 9 | 4.50 | 0 | 20.51 | 14.77 | +10.24 |
| Memphis Grizzlies | 6 | 0 | 0 | 29.11 | 18.91 | +10.20 |
| Toronto Raptors | 5 | 0 | 4.50 | 18.38 | 3.83 | +10.06 |
| Sacramento Kings | 5 | 0 | 0 | 14.45 | 4.46 | +9.99 |
| Atlanta Hawks | 9 | 8.25 | 0 | 3.93 | 3.83 | +8.36 |
| Cleveland Cavaliers | 9 | 0 | 0 | 19.13 | 12.32 | +6.80 |
| Oklahoma City Thunder | 5 | 6.75 | 2.25 | 7.23 | 4.99 | +6.73 |
| Denver Nuggets | 9 | 6 | 6 | 27.41 | 23.80 | +3.61 |
| Phoenix Suns | 7 | 0 | 3 | 18.28 | 12.11 | +3.16 |
| Indiana Pacers | 7 | 0 | 0 | 9.56 | 7.23 | +2.34 |
| Orlando Magic | 8 | 0 | 0 | 33.79 | 34.53 | -0.74 |
| Los Angeles Lakers | 5 | 0 | 0 | 11.16 | 12.33 | -1.17 |
| Washington Wizards | 9 | 0 | 7.50 | 19.44 | 14.24 | -2.29 |
| Chicago Bulls | 4 | 0 | 2 | 7.65 | 9.56 | -3.91 |
| San Antonio Spurs | 6 | 0 | 0 | 12.75 | 19.55 | -6.80 |
| Portland Trail Blazers | 7 | 0 | 0 | 5.95 | 15.19 | -9.24 |
| Houston Rockets | 10 | 0 | 0 | 5.58 | 17.69 | -12.11 |
| Charlotte Hornets | 8 | 0 | 8.25 | 10.20 | 16.15 | -14.20 |
| Boston Celtics | 6 | 4.50 | 6 | 25.29 | 38.41 | -14.62 |
| Milwaukee Bucks | 10 | 0 | 0 | 13.81 | 29.11 | -15.30 |
| New Orleans Pelicans | 7 | 0 | 3.38 | 10.20 | 27.84 | -21.01 |
| Dallas Mavericks | 11 | 0 | 6.75 | 2.23 | 21.99 | -26.51 |
| Los Angeles Clippers | 6 | 0 | 23.25 | 14.45 | 28.26 | -37.06 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team