Bill Kennedy
114 games across 7 seasons
Total Games
114
IC Rate/Game
0.41
INC Rate/Game
1.95
Error Score
+1109.06
Home Bias
+77.20
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Memphis Grizzlies | 12 | 20.25 | 0 | 21.46 | 15.30 | +26.41 |
| Indiana Pacers | 6 | 0 | 0 | 26.35 | 1.27 | +25.08 |
| Detroit Pistons | 5 | 4 | 0 | 25.93 | 5.10 | +24.83 |
| Atlanta Hawks | 5 | 8 | 0 | 27.41 | 10.84 | +24.58 |
| Sacramento Kings | 11 | 4.50 | 5.63 | 28.69 | 10.20 | +17.36 |
| Golden State Warriors | 11 | 4.50 | 10.50 | 38.57 | 17.21 | +15.36 |
| New York Knicks | 8 | 8.25 | 0 | 34.42 | 28.05 | +14.63 |
| Washington Wizards | 5 | 0 | 0 | 14.34 | 5.10 | +9.24 |
| Houston Rockets | 8 | 13.50 | 6 | 8.92 | 7.76 | +8.67 |
| San Antonio Spurs | 3 | 0 | 0 | 6.38 | 0 | +6.38 |
| Dallas Mavericks | 12 | 12.38 | 5.63 | 13.39 | 14.24 | +5.90 |
| New Orleans Pelicans | 7 | 4.50 | 0.75 | 5.74 | 5.10 | +4.39 |
| Brooklyn Nets | 5 | 16.50 | 9 | 7.65 | 11.48 | +3.67 |
| Oklahoma City Thunder | 10 | 3 | 2.25 | 13.92 | 11.47 | +3.19 |
| Los Angeles Clippers | 8 | 0 | 9 | 12.54 | 2.55 | +0.99 |
| Boston Celtics | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Chicago Bulls | 6 | 4.50 | 8.50 | 12.22 | 8.61 | -0.39 |
| Charlotte Hornets | 6 | 0 | 0 | 17.21 | 18.28 | -1.06 |
| Miami Heat | 8 | 0 | 4 | 22.52 | 20.40 | -1.88 |
| Orlando Magic | 4 | 0 | 0 | 3.83 | 6.38 | -2.55 |
| Los Angeles Lakers | 4 | 0 | 0 | 1.70 | 5.53 | -3.82 |
| Denver Nuggets | 11 | 0 | 7.88 | 20.82 | 17 | -4.05 |
| Toronto Raptors | 9 | 0 | 0 | 10.41 | 16.15 | -5.74 |
| Minnesota Timberwolves | 11 | 3.75 | 5.63 | 15.94 | 21.04 | -6.97 |
| Utah Jazz | 11 | 0 | 7.50 | 18.27 | 19.34 | -8.56 |
| Philadelphia 76ers | 10 | 2 | 0 | 9.35 | 21.68 | -10.32 |
| Portland Trail Blazers | 7 | 2.25 | 9 | 6.69 | 13.71 | -13.76 |
| Phoenix Suns | 8 | 0 | 0 | 5.10 | 19.66 | -14.56 |
| Milwaukee Bucks | 5 | 0 | 9 | 3.40 | 37.19 | -42.79 |
| Cleveland Cavaliers | 7 | 2.25 | 8 | 6.27 | 53.76 | -53.24 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team