Leon Wood
91 games across 7 seasons
Total Games
91
IC Rate/Game
0.25
INC Rate/Game
1.95
Error Score
+898.07
Home Bias
-110.56
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| New Orleans Pelicans | 10 | 3.38 | 0 | 39.53 | 17.21 | +25.69 |
| Houston Rockets | 3 | 0 | 0 | 25.50 | 6.38 | +19.12 |
| San Antonio Spurs | 7 | 6 | 0 | 11.90 | 0 | +17.90 |
| Indiana Pacers | 4 | 9 | 0 | 5.42 | 0 | +14.42 |
| Golden State Warriors | 7 | 0 | 3 | 32.51 | 16.15 | +13.36 |
| Oklahoma City Thunder | 6 | 7.38 | 0 | 36.76 | 31.87 | +12.26 |
| Charlotte Hornets | 6 | 0 | 0 | 11.26 | 0 | +11.26 |
| Sacramento Kings | 9 | 0 | 0 | 21.46 | 10.63 | +10.84 |
| Memphis Grizzlies | 4 | 3.75 | 0 | 4.78 | 3.83 | +4.71 |
| Toronto Raptors | 5 | 3 | 0 | 2.55 | 1.91 | +3.64 |
| Denver Nuggets | 8 | 0 | 0 | 25.71 | 22.52 | +3.19 |
| Minnesota Timberwolves | 5 | 0 | 0 | 10.20 | 7.65 | +2.55 |
| Atlanta Hawks | 8 | 0 | 4 | 29.75 | 23.37 | +2.38 |
| Philadelphia 76ers | 4 | 0 | 0 | 5.53 | 4.25 | +1.28 |
| Chicago Bulls | 6 | 0 | 0 | 0.96 | 0 | +0.96 |
| Brooklyn Nets | 4 | 6.75 | 0 | 0 | 6.38 | +0.38 |
| Orlando Magic | 5 | 0 | 0 | 18.70 | 19.55 | -0.85 |
| Miami Heat | 8 | 8 | 15 | 18.27 | 12.75 | -1.48 |
| Detroit Pistons | 4 | 0 | 0 | 9.56 | 11.05 | -1.49 |
| Boston Celtics | 3 | 0 | 0 | 0 | 2.55 | -2.55 |
| Milwaukee Bucks | 5 | 4.50 | 5.06 | 4.14 | 8.92 | -5.34 |
| Cleveland Cavaliers | 4 | 0 | 0 | 8.29 | 14.45 | -6.16 |
| Portland Trail Blazers | 6 | 0 | 8 | 11.90 | 10.20 | -6.30 |
| New York Knicks | 5 | 0 | 0 | 13.60 | 20.40 | -6.80 |
| Phoenix Suns | 11 | 0 | 12 | 21.46 | 20.72 | -11.26 |
| Washington Wizards | 3 | 0 | 0 | 0 | 14.02 | -14.02 |
| Dallas Mavericks | 8 | 0 | 0 | 13.81 | 28.16 | -14.34 |
| Los Angeles Clippers | 6 | 0 | 6.75 | 2.13 | 14.03 | -18.65 |
| Los Angeles Lakers | 12 | 0 | 0 | 10.63 | 29.96 | -19.34 |
| Utah Jazz | 6 | 0 | 0 | 2.55 | 23.48 | -20.93 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team