Josh Tiven
184 games across 8 seasons
Total Games
184
IC Rate/Game
0.32
INC Rate/Game
1.92
Error Score
+1816.26
Home Bias
+53.74
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Phoenix Suns | 12 | 18 | 0 | 65.45 | 18.17 | +65.28 |
| Cleveland Cavaliers | 13 | 30 | 0 | 32.30 | 23.37 | +38.92 |
| Houston Rockets | 14 | 9 | 0 | 36.55 | 20.40 | +25.15 |
| Memphis Grizzlies | 9 | 9 | 0 | 19.55 | 9.99 | +18.56 |
| Dallas Mavericks | 13 | 0 | 1.50 | 48.24 | 28.79 | +17.94 |
| Utah Jazz | 5 | 0 | 0 | 35.28 | 17.85 | +17.43 |
| Portland Trail Blazers | 12 | 22.13 | 0 | 7.33 | 12.75 | +16.71 |
| New York Knicks | 16 | 4.50 | 6 | 38.67 | 22.10 | +15.07 |
| Minnesota Timberwolves | 14 | 11.25 | 0 | 28.05 | 27.20 | +12.10 |
| Miami Heat | 10 | 12 | 24 | 42.18 | 18.49 | +11.69 |
| Indiana Pacers | 9 | 0 | 5.63 | 16.68 | 4.14 | +6.91 |
| Washington Wizards | 11 | 0 | 6 | 23.80 | 11.05 | +6.75 |
| Detroit Pistons | 5 | 0 | 0 | 10.09 | 3.83 | +6.27 |
| Philadelphia 76ers | 17 | 17 | 2.50 | 53.76 | 63.80 | +4.46 |
| Golden State Warriors | 17 | 5 | 12.50 | 23.16 | 12.54 | +3.12 |
| Milwaukee Bucks | 11 | 6 | 0 | 13.28 | 17.53 | +1.75 |
| Boston Celtics | 14 | 2.25 | 3 | 30.60 | 29.80 | +0.05 |
| Oklahoma City Thunder | 11 | 0 | 0 | 21.25 | 24.86 | -3.61 |
| Orlando Magic | 5 | 0 | 0 | 1.27 | 5.42 | -4.14 |
| New Orleans Pelicans | 12 | 0 | 9 | 15.94 | 12.43 | -5.49 |
| Chicago Bulls | 10 | 0 | 4 | 7.65 | 9.77 | -6.12 |
| Atlanta Hawks | 14 | 12 | 17.25 | 9.35 | 11.90 | -7.80 |
| Charlotte Hornets | 7 | 0 | 6 | 16.89 | 19.97 | -9.08 |
| Toronto Raptors | 13 | 0 | 5 | 20.08 | 24.23 | -9.14 |
| Los Angeles Clippers | 16 | 0 | 9 | 36.76 | 40.38 | -12.61 |
| Brooklyn Nets | 16 | 0 | 9 | 20.61 | 29.96 | -18.35 |
| Sacramento Kings | 15 | 0 | 4.50 | 4.78 | 18.91 | -18.63 |
| San Antonio Spurs | 8 | 0 | 0 | 7.01 | 27.09 | -20.08 |
| Denver Nuggets | 20 | 3.75 | 9 | 34.85 | 57.16 | -27.56 |
| Los Angeles Lakers | 19 | 18.50 | 9 | 30.39 | 81.28 | -41.39 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team