Curtis Blair
170 games across 8 seasons
Total Games
170
IC Rate/Game
0.39
INC Rate/Game
1.91
Error Score
+1777.43
Home Bias
+61.43
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Dallas Mavericks | 10 | 0 | 0 | 41.01 | 7.01 | +34.00 |
| Golden State Warriors | 11 | 0 | 0 | 45.58 | 14.02 | +31.56 |
| Memphis Grizzlies | 13 | 4.75 | 0 | 38.25 | 14.88 | +28.13 |
| San Antonio Spurs | 12 | 15 | 0 | 43.78 | 31.24 | +27.54 |
| Miami Heat | 16 | 18.38 | 0 | 47.49 | 46.32 | +19.54 |
| New York Knicks | 14 | 21 | 13.50 | 40.16 | 31.45 | +16.21 |
| New Orleans Pelicans | 12 | 6 | 0 | 34.85 | 27.20 | +13.65 |
| Los Angeles Lakers | 13 | 11.25 | 0 | 24.01 | 21.67 | +13.59 |
| Atlanta Hawks | 6 | 16.88 | 6 | 8.71 | 8.07 | +11.51 |
| Philadelphia 76ers | 13 | 17.25 | 0 | 19.12 | 28.58 | +7.79 |
| Oklahoma City Thunder | 11 | 4.50 | 0 | 39.84 | 37.19 | +7.16 |
| Sacramento Kings | 10 | 0 | 3 | 22.21 | 12.11 | +7.09 |
| Phoenix Suns | 17 | 6.75 | 5.25 | 29.32 | 26.14 | +4.69 |
| Boston Celtics | 7 | 0 | 0 | 15.46 | 16.10 | -0.64 |
| Washington Wizards | 6 | 0 | 1.13 | 7.33 | 7.23 | -1.02 |
| Indiana Pacers | 7 | 6.75 | 6 | 7.65 | 10.20 | -1.80 |
| Charlotte Hornets | 15 | 10.50 | 24.75 | 33.36 | 22.95 | -3.84 |
| Minnesota Timberwolves | 5 | 0 | 0 | 2.87 | 7.23 | -4.36 |
| Brooklyn Nets | 13 | 6.75 | 0 | 11.79 | 24.23 | -5.68 |
| Toronto Raptors | 8 | 4.50 | 0 | 5.10 | 16.10 | -6.50 |
| Cleveland Cavaliers | 17 | 0 | 14.75 | 33.04 | 25.29 | -6.99 |
| Chicago Bulls | 9 | 0 | 4.50 | 17.53 | 22.84 | -9.81 |
| Denver Nuggets | 12 | 4.13 | 9 | 9.35 | 15.30 | -10.82 |
| Milwaukee Bucks | 10 | 0 | 25.88 | 32.09 | 17.21 | -11.00 |
| Los Angeles Clippers | 14 | 0 | 4.50 | 33.57 | 40.37 | -11.30 |
| Orlando Magic | 15 | 6.75 | 25.13 | 35.17 | 34.11 | -17.31 |
| Utah Jazz | 11 | 0 | 0 | 13.81 | 31.88 | -18.06 |
| Detroit Pistons | 14 | 1.50 | 6.75 | 37.72 | 52.59 | -20.13 |
| Portland Trail Blazers | 12 | 0 | 16.13 | 0 | 5.58 | -21.70 |
| Houston Rockets | 7 | 0 | 6 | 1.27 | 24.86 | -29.59 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Michael Smith, Mitchell Ervin | 3 | 7.99 | 2.66 |