Curtis Blair
156 games across 7 seasons
Total Games
156
IC Rate/Game
0.21
INC Rate/Game
0.97
Error Score
+218
Home Bias
-14
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Golden State Warriors | 11 | 2 | 0 | 9 | 2 | +11 |
| Los Angeles Lakers | 13 | 4 | 0 | 7 | 5 | +10 |
| New Orleans Pelicans | 12 | 2 | 0 | 10 | 4 | +10 |
| Memphis Grizzlies | 12 | 1 | 0 | 8 | 4 | +6 |
| Dallas Mavericks | 10 | 0 | 0 | 8 | 3 | +5 |
| Miami Heat | 14 | 3 | 0 | 9 | 12 | +3 |
| Charlotte Hornets | 13 | 2 | 2 | 8 | 5 | +3 |
| Brooklyn Nets | 11 | 1 | 0 | 4 | 4 | +2 |
| Toronto Raptors | 7 | 1 | 0 | 1 | 2 | +1 |
| Denver Nuggets | 11 | 2 | 1 | 4 | 5 | +1 |
| Philadelphia 76ers | 12 | 3 | 1 | 5 | 8 | +1 |
| Atlanta Hawks | 6 | 2 | 1 | 3 | 4 | +1 |
| Boston Celtics | 4 | 0 | 0 | 2 | 1 | +1 |
| New York Knicks | 14 | 2 | 3 | 9 | 7 | 0 |
| Utah Jazz | 11 | 1 | 1 | 4 | 4 | 0 |
| San Antonio Spurs | 10 | 1 | 0 | 5 | 8 | -1 |
| Washington Wizards | 3 | 0 | 0 | 0 | 1 | -1 |
| Chicago Bulls | 9 | 0 | 1 | 6 | 5 | -1 |
| Sacramento Kings | 10 | 0 | 2 | 5 | 3 | -2 |
| Minnesota Timberwolves | 5 | 0 | 0 | 1 | 3 | -2 |
| Indiana Pacers | 7 | 1 | 1 | 1 | 3 | -2 |
| Orlando Magic | 13 | 2 | 3 | 7 | 9 | -4 |
| Detroit Pistons | 13 | 0 | 1 | 8 | 10 | -4 |
| Los Angeles Clippers | 14 | 0 | 2 | 7 | 7 | -4 |
| Oklahoma City Thunder | 9 | 1 | 1 | 4 | 8 | -4 |
| Phoenix Suns | 15 | 1 | 1 | 3 | 7 | -4 |
| Milwaukee Bucks | 10 | 0 | 4 | 8 | 5 | -5 |
| Houston Rockets | 7 | 0 | 1 | 1 | 5 | -6 |
| Portland Trail Blazers | 10 | 1 | 3 | 0 | 3 | -7 |
| Cleveland Cavaliers | 16 | 0 | 4 | 5 | 5 | -8 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Mitchell Ervin, Michael Smith | 3 | 3 | 1.00 |
