Ed Malloy
132 games across 8 seasons
Total Games
132
IC Rate/Game
0.27
INC Rate/Game
1.74
Error Score
+1065.58
Home Bias
+54.84
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 10 | 13.50 | 0 | 25.29 | 7.01 | +31.78 |
| Minnesota Timberwolves | 12 | 0 | 5.63 | 35.81 | 11.48 | +18.71 |
| Atlanta Hawks | 10 | 9 | 0 | 14.24 | 9.46 | +13.78 |
| New Orleans Pelicans | 3 | 9 | 0 | 4.46 | 0 | +13.46 |
| Phoenix Suns | 9 | 1.50 | 0 | 14.24 | 2.55 | +13.19 |
| Sacramento Kings | 5 | 0 | 0 | 11.37 | 0 | +11.37 |
| Houston Rockets | 11 | 10.69 | 0 | 17.21 | 19.66 | +8.24 |
| Toronto Raptors | 11 | 3.38 | 2.81 | 15.51 | 8.45 | +7.63 |
| Cleveland Cavaliers | 3 | 0 | 0 | 9.24 | 3.83 | +5.42 |
| San Antonio Spurs | 4 | 0 | 0 | 4.62 | 0.96 | +3.67 |
| Philadelphia 76ers | 8 | 12 | 0 | 2.23 | 12.86 | +1.37 |
| Detroit Pistons | 9 | 0 | 0 | 14.03 | 12.75 | +1.28 |
| Portland Trail Blazers | 12 | 0 | 0 | 20.19 | 21.04 | -0.85 |
| Washington Wizards | 6 | 0 | 0 | 12.01 | 13.18 | -1.17 |
| Milwaukee Bucks | 7 | 5.63 | 2.25 | 7.97 | 13.60 | -2.26 |
| Orlando Magic | 8 | 0 | 0 | 6.69 | 9.40 | -2.71 |
| Utah Jazz | 9 | 0 | 4.50 | 16.36 | 14.98 | -3.12 |
| Denver Nuggets | 12 | 2.25 | 9 | 11.37 | 7.81 | -3.19 |
| Charlotte Hornets | 3 | 0 | 3.38 | 5.74 | 5.74 | -3.37 |
| Memphis Grizzlies | 10 | 0 | 0 | 16.58 | 19.98 | -3.40 |
| Golden State Warriors | 11 | 0 | 1.13 | 18.81 | 21.46 | -3.78 |
| Los Angeles Lakers | 10 | 0 | 5 | 18.70 | 17.85 | -4.15 |
| Miami Heat | 7 | 0 | 4.50 | 21.04 | 22.37 | -5.83 |
| Indiana Pacers | 14 | 12 | 0 | 15.30 | 33.15 | -5.85 |
| Chicago Bulls | 9 | 0 | 4.50 | 11.05 | 12.54 | -5.99 |
| Los Angeles Clippers | 8 | 2.25 | 0 | 2.55 | 11.63 | -6.83 |
| Oklahoma City Thunder | 9 | 10 | 0 | 20.51 | 38.04 | -7.53 |
| Dallas Mavericks | 10 | 11.25 | 6.75 | 12.11 | 25.82 | -9.21 |
| Boston Celtics | 11 | 0 | 13.50 | 23.16 | 20.61 | -10.95 |
| New York Knicks | 13 | 1.50 | 22.50 | 21.46 | 33.57 | -33.11 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team