CJ Washington
118 games across 8 seasons
Total Games
118
IC Rate/Game
0.53
INC Rate/Game
1.66
Error Score
+1138.31
Home Bias
+152.26
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| New York Knicks | 8 | 24.38 | 3 | 29.64 | 5.74 | +45.28 |
| New Orleans Pelicans | 14 | 15 | 0 | 35.91 | 26.14 | +24.78 |
| Oklahoma City Thunder | 12 | 6.38 | 9 | 34.42 | 9.35 | +22.45 |
| Detroit Pistons | 5 | 0 | 7.50 | 31.24 | 1.91 | +21.82 |
| Dallas Mavericks | 11 | 4 | 2 | 26.78 | 9.56 | +19.21 |
| Brooklyn Nets | 7 | 11.25 | 0 | 7.33 | 1.27 | +17.31 |
| Miami Heat | 9 | 7.13 | 4.50 | 20.93 | 11.48 | +12.08 |
| Minnesota Timberwolves | 10 | 0 | 0 | 17.42 | 6.38 | +11.05 |
| San Antonio Spurs | 8 | 0 | 2.25 | 25.66 | 13.71 | +9.70 |
| Utah Jazz | 7 | 10 | 0 | 17.85 | 18.70 | +9.15 |
| Cleveland Cavaliers | 6 | 2.25 | 0 | 7.33 | 1.59 | +7.99 |
| Los Angeles Lakers | 6 | 4 | 0 | 6.37 | 2.87 | +7.51 |
| Washington Wizards | 5 | 0 | 9 | 15.62 | 0 | +6.62 |
| Golden State Warriors | 9 | 3.75 | 0 | 8.61 | 6.38 | +5.98 |
| Charlotte Hornets | 10 | 36.75 | 10.38 | 1.27 | 22.10 | +5.55 |
| Boston Celtics | 8 | 0 | 4.50 | 14.03 | 6.38 | +3.15 |
| Toronto Raptors | 8 | 6.50 | 10 | 6.38 | 0 | +2.88 |
| Indiana Pacers | 8 | 0 | 0 | 11.16 | 8.29 | +2.87 |
| Philadelphia 76ers | 7 | 4.50 | 0 | 2.39 | 9.88 | -2.99 |
| Milwaukee Bucks | 4 | 0 | 0 | 7.01 | 12.11 | -5.10 |
| Memphis Grizzlies | 8 | 3 | 6.75 | 17.85 | 22.31 | -8.21 |
| Sacramento Kings | 8 | 0 | 1.50 | 11.48 | 22.95 | -12.97 |
| Atlanta Hawks | 8 | 6.75 | 13.50 | 12.43 | 19.12 | -13.44 |
| Denver Nuggets | 8 | 3 | 11.63 | 8.93 | 15.09 | -14.79 |
| Portland Trail Blazers | 5 | 0 | 10.50 | 0.96 | 6.22 | -15.76 |
| Los Angeles Clippers | 6 | 0 | 8.75 | 3.83 | 12.33 | -17.25 |
| Houston Rockets | 7 | 0 | 0 | 4.46 | 23.38 | -18.91 |
| Orlando Magic | 8 | 0 | 9.25 | 5.74 | 15.41 | -18.92 |
| Phoenix Suns | 5 | 0 | 5.63 | 0 | 15.30 | -20.92 |
| Chicago Bulls | 11 | 20.25 | 18 | 24.23 | 50.52 | -24.05 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team