Gediminas Petraitis
168 games across 7 seasons
Total Games
168
IC Rate/Game
0.21
INC Rate/Game
1.04
Error Score
+247
Home Bias
+11
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Toronto Raptors | 10 | 1 | 0 | 9 | 3 | +8 |
| Los Angeles Clippers | 10 | 2 | 0 | 6 | 2 | +8 |
| New York Knicks | 15 | 4 | 1 | 9 | 9 | +6 |
| Minnesota Timberwolves | 11 | 1 | 0 | 7 | 3 | +6 |
| Los Angeles Lakers | 13 | 3 | 0 | 6 | 7 | +5 |
| Phoenix Suns | 10 | 3 | 1 | 5 | 4 | +5 |
| Brooklyn Nets | 12 | 0 | 0 | 8 | 4 | +4 |
| Dallas Mavericks | 14 | 3 | 1 | 8 | 9 | +3 |
| Miami Heat | 7 | 1 | 0 | 6 | 5 | +3 |
| Charlotte Hornets | 14 | 1 | 2 | 9 | 5 | +2 |
| San Antonio Spurs | 11 | 1 | 2 | 7 | 3 | +2 |
| Golden State Warriors | 11 | 2 | 2 | 10 | 8 | +2 |
| Sacramento Kings | 5 | 1 | 0 | 4 | 4 | +2 |
| Oklahoma City Thunder | 15 | 1 | 2 | 9 | 6 | +1 |
| Indiana Pacers | 12 | 1 | 2 | 5 | 2 | +1 |
| Houston Rockets | 6 | 1 | 2 | 3 | 1 | 0 |
| Milwaukee Bucks | 15 | 1 | 1 | 9 | 9 | 0 |
| Washington Wizards | 13 | 1 | 0 | 4 | 7 | -1 |
| Cleveland Cavaliers | 16 | 2 | 2 | 5 | 7 | -2 |
| New Orleans Pelicans | 13 | 2 | 4 | 10 | 9 | -3 |
| Orlando Magic | 9 | 0 | 2 | 3 | 2 | -3 |
| Utah Jazz | 8 | 0 | 0 | 3 | 6 | -3 |
| Denver Nuggets | 9 | 1 | 1 | 5 | 8 | -3 |
| Detroit Pistons | 14 | 1 | 1 | 3 | 7 | -4 |
| Atlanta Hawks | 11 | 1 | 0 | 2 | 8 | -4 |
| Philadelphia 76ers | 11 | 0 | 0 | 7 | 11 | -4 |
| Memphis Grizzlies | 11 | 1 | 4 | 7 | 8 | -7 |
| Chicago Bulls | 11 | 0 | 2 | 4 | 7 | -7 |
| Portland Trail Blazers | 11 | 0 | 2 | 0 | 4 | -8 |
| Boston Celtics | 8 | 0 | 2 | 2 | 7 | -9 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| James Williams, Matt Myers | 3 | 7 | 2.33 |
| Marc Davis, Matt Myers | 3 | 5 | 1.67 |
