Brent Barnaky
141 games across 8 seasons
Total Games
141
IC Rate/Game
0.37
INC Rate/Game
1.98
Error Score
+1584.50
Home Bias
+66.20
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Charlotte Hornets | 8 | 22.13 | 0 | 36.98 | 11.90 | +47.20 |
| Orlando Magic | 9 | 9 | 0 | 24.65 | 0 | +33.65 |
| Chicago Bulls | 10 | 10.50 | 0 | 57.37 | 36.55 | +31.33 |
| Washington Wizards | 5 | 0 | 0 | 27.73 | 0 | +27.73 |
| Minnesota Timberwolves | 5 | 0 | 9.38 | 35.59 | 7.65 | +18.57 |
| Detroit Pistons | 15 | 8 | 0 | 40.16 | 31.98 | +16.18 |
| Memphis Grizzlies | 8 | 3.75 | 4 | 41.01 | 24.65 | +16.11 |
| Milwaukee Bucks | 8 | 4.50 | 0 | 19.23 | 8.50 | +15.23 |
| Sacramento Kings | 13 | 0 | 18 | 42.77 | 13.49 | +11.27 |
| Los Angeles Lakers | 5 | 4 | 0 | 19.55 | 15.30 | +8.25 |
| Atlanta Hawks | 4 | 0 | 0 | 12.75 | 6.59 | +6.16 |
| Cleveland Cavaliers | 11 | 2.25 | 1.69 | 24.12 | 19.87 | +4.81 |
| Phoenix Suns | 7 | 0 | 7.50 | 28.48 | 17.21 | +3.76 |
| Boston Celtics | 11 | 6.75 | 0 | 24.54 | 28.26 | +3.03 |
| Toronto Raptors | 13 | 0.75 | 21 | 41.44 | 19.76 | +1.42 |
| Utah Jazz | 8 | 9 | 17.13 | 18.49 | 10.41 | -0.05 |
| Los Angeles Clippers | 8 | 0 | 0 | 9.77 | 9.99 | -0.21 |
| Miami Heat | 14 | 5 | 15 | 24.23 | 16.36 | -2.14 |
| Brooklyn Nets | 7 | 0 | 9 | 20.40 | 15.30 | -3.90 |
| New York Knicks | 13 | 4.50 | 0 | 4.25 | 13.71 | -4.96 |
| San Antonio Spurs | 8 | 6 | 9 | 15.51 | 19.34 | -6.82 |
| Houston Rockets | 10 | 0 | 0 | 20.40 | 28.95 | -8.55 |
| Portland Trail Blazers | 6 | 0 | 0 | 2.55 | 11.48 | -8.93 |
| Philadelphia 76ers | 10 | 7.31 | 3 | 13.18 | 26.46 | -8.97 |
| Denver Nuggets | 9 | 0 | 0 | 0 | 12.27 | -12.27 |
| New Orleans Pelicans | 8 | 0 | 0 | 2.23 | 15.09 | -12.86 |
| Oklahoma City Thunder | 12 | 8 | 0 | 15.83 | 44.20 | -20.37 |
| Golden State Warriors | 8 | 0 | 19 | 17.42 | 29.75 | -31.33 |
| Dallas Mavericks | 16 | 0 | 2 | 24.86 | 57.80 | -34.94 |
| Indiana Pacers | 13 | 0 | 9 | 10.52 | 63.54 | -62.02 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Jenna Schroeder, Karl Lane | 4 | 16.65 | 4.16 |