Jason Goldenberg
123 games across 7 seasons
Total Games
123
IC Rate/Game
0.18
INC Rate/Game
0.76
Error Score
+138
Home Bias
-10
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Utah Jazz | 9 | 2 | 0 | 4 | 1 | +7 |
| New Orleans Pelicans | 8 | 2 | 0 | 5 | 2 | +7 |
| Miami Heat | 13 | 2 | 0 | 6 | 4 | +6 |
| Sacramento Kings | 7 | 1 | 0 | 5 | 1 | +6 |
| Cleveland Cavaliers | 8 | 1 | 0 | 5 | 2 | +5 |
| Memphis Grizzlies | 4 | 1 | 0 | 3 | 1 | +4 |
| Brooklyn Nets | 11 | 0 | 1 | 6 | 1 | +3 |
| Los Angeles Lakers | 10 | 1 | 1 | 5 | 2 | +3 |
| Milwaukee Bucks | 7 | 1 | 0 | 4 | 4 | +2 |
| New York Knicks | 7 | 2 | 0 | 2 | 4 | +2 |
| Oklahoma City Thunder | 10 | 2 | 0 | 2 | 5 | +1 |
| Detroit Pistons | 5 | 2 | 0 | 0 | 3 | +1 |
| Toronto Raptors | 7 | 0 | 0 | 4 | 3 | +1 |
| Washington Wizards | 5 | 1 | 0 | 2 | 3 | +1 |
| Minnesota Timberwolves | 10 | 1 | 2 | 5 | 2 | +1 |
| Charlotte Hornets | 6 | 0 | 1 | 4 | 2 | 0 |
| Atlanta Hawks | 10 | 1 | 2 | 4 | 2 | 0 |
| Houston Rockets | 9 | 0 | 0 | 2 | 2 | 0 |
| San Antonio Spurs | 10 | 0 | 0 | 2 | 3 | -1 |
| Phoenix Suns | 9 | 0 | 0 | 3 | 4 | -1 |
| Indiana Pacers | 10 | 0 | 1 | 5 | 4 | -1 |
| Orlando Magic | 8 | 1 | 0 | 1 | 4 | -1 |
| Boston Celtics | 6 | 0 | 1 | 3 | 3 | -2 |
| Denver Nuggets | 7 | 1 | 0 | 0 | 5 | -3 |
| Chicago Bulls | 8 | 0 | 1 | 1 | 3 | -4 |
| Philadelphia 76ers | 7 | 0 | 1 | 1 | 3 | -4 |
| Dallas Mavericks | 8 | 0 | 1 | 1 | 3 | -4 |
| Portland Trail Blazers | 8 | 0 | 3 | 3 | 3 | -6 |
| Golden State Warriors | 7 | 0 | 3 | 4 | 5 | -7 |
| Los Angeles Clippers | 12 | 0 | 4 | 2 | 10 | -16 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Natalie Sago, Tony Brothers | 3 | 8 | 2.67 |
