Jonathan Sterling
103 games across 8 seasons
Total Games
103
IC Rate/Game
0.31
INC Rate/Game
2.14
Error Score
+1116.00
Home Bias
-29.56
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Miami Heat | 9 | 9.75 | 9 | 30.28 | 9.56 | +21.47 |
| Utah Jazz | 6 | 0 | 0 | 28.47 | 7.97 | +20.51 |
| Portland Trail Blazers | 8 | 4.50 | 0 | 15.30 | 1.27 | +18.52 |
| Indiana Pacers | 8 | 3 | 25 | 64.18 | 24.44 | +17.74 |
| Washington Wizards | 7 | 4.50 | 0 | 17.85 | 5.10 | +17.25 |
| Denver Nuggets | 12 | 5 | 0 | 43.93 | 34.11 | +14.83 |
| Memphis Grizzlies | 7 | 0 | 0 | 12.75 | 1.91 | +10.84 |
| Charlotte Hornets | 3 | 0 | 3.75 | 14.03 | 0 | +10.28 |
| Toronto Raptors | 9 | 6.38 | 3.75 | 23.06 | 18.06 | +7.62 |
| Los Angeles Clippers | 4 | 0 | 0 | 7.33 | 0 | +7.33 |
| Los Angeles Lakers | 6 | 2.25 | 0 | 12.33 | 8.29 | +6.29 |
| Atlanta Hawks | 6 | 0 | 6.75 | 12.75 | 0 | +6.00 |
| Philadelphia 76ers | 4 | 0 | 0 | 20.29 | 15.94 | +4.36 |
| Boston Celtics | 4 | 0 | 0 | 9.56 | 6.69 | +2.87 |
| Houston Rockets | 6 | 3.38 | 0 | 12.11 | 12.80 | +2.68 |
| New Orleans Pelicans | 6 | 0 | 0 | 4.78 | 4.78 | 0.00 |
| Brooklyn Nets | 9 | 18 | 0 | 9.35 | 27.41 | -0.06 |
| Chicago Bulls | 6 | 0 | 0 | 6.80 | 9.03 | -2.23 |
| Golden State Warriors | 8 | 0 | 2.25 | 10.20 | 10.20 | -2.25 |
| Sacramento Kings | 9 | 0 | 0 | 15.30 | 19.66 | -4.36 |
| Orlando Magic | 7 | 0 | 0 | 23.27 | 28.48 | -5.21 |
| Minnesota Timberwolves | 7 | 2.25 | 6 | 14.56 | 18.49 | -7.68 |
| Cleveland Cavaliers | 6 | 0 | 0 | 14.66 | 22.74 | -8.07 |
| New York Knicks | 5 | 7.50 | 0 | 8.71 | 25.29 | -9.07 |
| Oklahoma City Thunder | 6 | 0 | 0 | 10.84 | 21.04 | -10.20 |
| Milwaukee Bucks | 5 | 0 | 4.50 | 5.10 | 12.75 | -12.15 |
| San Antonio Spurs | 9 | 0 | 0 | 13.17 | 26.14 | -12.96 |
| Dallas Mavericks | 11 | 0 | 9 | 21.67 | 26.35 | -13.67 |
| Phoenix Suns | 5 | 0 | 4.50 | 2.55 | 16.47 | -18.42 |
| Detroit Pistons | 8 | 0 | 13.50 | 10.20 | 33.15 | -36.45 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team