Tony Brothers
160 games across 7 seasons
Total Games
160
IC Rate/Game
0.16
INC Rate/Game
1.12
Error Score
+229
Home Bias
-11
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 10 | 2 | 0 | 9 | 4 | +9 |
| Oklahoma City Thunder | 11 | 2 | 1 | 9 | 5 | +6 |
| Dallas Mavericks | 11 | 1 | 0 | 10 | 6 | +6 |
| Orlando Magic | 8 | 1 | 0 | 5 | 1 | +6 |
| Toronto Raptors | 14 | 0 | 1 | 13 | 6 | +5 |
| New York Knicks | 11 | 1 | 0 | 7 | 4 | +5 |
| Denver Nuggets | 14 | 1 | 0 | 9 | 7 | +4 |
| Philadelphia 76ers | 12 | 2 | 1 | 8 | 7 | +3 |
| Detroit Pistons | 10 | 2 | 1 | 5 | 4 | +3 |
| Sacramento Kings | 10 | 2 | 0 | 7 | 8 | +3 |
| Memphis Grizzlies | 10 | 0 | 0 | 5 | 2 | +3 |
| Charlotte Hornets | 9 | 2 | 2 | 5 | 2 | +3 |
| Miami Heat | 12 | 1 | 0 | 8 | 8 | +2 |
| Brooklyn Nets | 6 | 0 | 0 | 2 | 1 | +1 |
| Washington Wizards | 6 | 1 | 0 | 3 | 4 | +1 |
| Phoenix Suns | 11 | 2 | 1 | 1 | 3 | 0 |
| Los Angeles Lakers | 10 | 0 | 0 | 6 | 6 | 0 |
| Atlanta Hawks | 10 | 1 | 0 | 2 | 4 | 0 |
| Indiana Pacers | 14 | 0 | 1 | 9 | 7 | 0 |
| Cleveland Cavaliers | 17 | 1 | 1 | 6 | 8 | -2 |
| Utah Jazz | 11 | 1 | 1 | 8 | 10 | -2 |
| Portland Trail Blazers | 6 | 0 | 1 | 3 | 3 | -2 |
| San Antonio Spurs | 8 | 1 | 0 | 1 | 6 | -3 |
| Los Angeles Clippers | 11 | 0 | 3 | 6 | 4 | -4 |
| Golden State Warriors | 12 | 0 | 3 | 9 | 8 | -5 |
| Boston Celtics | 13 | 0 | 1 | 6 | 10 | -6 |
| Houston Rockets | 9 | 1 | 1 | 2 | 9 | -7 |
| Chicago Bulls | 9 | 0 | 0 | 3 | 11 | -8 |
| New Orleans Pelicans | 10 | 0 | 4 | 2 | 2 | -8 |
| Milwaukee Bucks | 15 | 0 | 2 | 10 | 19 | -13 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Natalie Sago, Jason Goldenberg | 3 | 8 | 2.67 |
