Dedric Taylor
144 games across 8 seasons
Total Games
144
IC Rate/Game
0.35
INC Rate/Game
2.07
Error Score
+1570.78
Home Bias
+44.42
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Indiana Pacers | 11 | 15 | 14.50 | 55.25 | 28.05 | +27.70 |
| Golden State Warriors | 4 | 1.50 | 1.69 | 29.33 | 3.67 | +25.47 |
| Utah Jazz | 10 | 9 | 0 | 33.26 | 18.49 | +23.77 |
| Minnesota Timberwolves | 14 | 7.88 | 0 | 26.78 | 13.81 | +20.84 |
| Detroit Pistons | 7 | 6 | 0 | 17.32 | 3.83 | +19.49 |
| San Antonio Spurs | 12 | 15 | 0 | 29.17 | 28.37 | +15.80 |
| Houston Rockets | 12 | 15.75 | 6 | 31.24 | 31.03 | +9.96 |
| Toronto Raptors | 8 | 2 | 0 | 17 | 9.77 | +9.23 |
| Memphis Grizzlies | 9 | 7.50 | 4.50 | 26.78 | 23.37 | +6.40 |
| New Orleans Pelicans | 16 | 0 | 0 | 41.65 | 35.70 | +5.95 |
| Phoenix Suns | 14 | 0 | 20.25 | 48.24 | 22.53 | +5.46 |
| Los Angeles Lakers | 7 | 1 | 0 | 6.59 | 4.04 | +3.55 |
| Boston Celtics | 8 | 12.75 | 1.50 | 18.70 | 27.62 | +2.33 |
| Cleveland Cavaliers | 5 | 0 | 0 | 7.01 | 8.92 | -1.91 |
| Philadelphia 76ers | 10 | 2 | 13.50 | 25.66 | 17.37 | -3.21 |
| Denver Nuggets | 16 | 9.50 | 0 | 11.69 | 24.65 | -3.46 |
| Portland Trail Blazers | 8 | 0 | 12 | 21.68 | 13.39 | -3.71 |
| Brooklyn Nets | 10 | 0 | 0 | 14.87 | 20.72 | -5.84 |
| Oklahoma City Thunder | 11 | 0 | 0 | 11.48 | 17.32 | -5.84 |
| Atlanta Hawks | 8 | 4.50 | 6 | 11.05 | 15.62 | -6.07 |
| Orlando Magic | 12 | 0 | 0 | 12.96 | 19.12 | -6.16 |
| Dallas Mavericks | 10 | 7.13 | 10.50 | 21.99 | 25.18 | -6.56 |
| Los Angeles Clippers | 7 | 3 | 3 | 3.83 | 14.34 | -10.52 |
| Sacramento Kings | 9 | 0 | 0 | 12.75 | 23.80 | -11.05 |
| Milwaukee Bucks | 7 | 0 | 11.25 | 8.50 | 13.39 | -16.14 |
| New York Knicks | 7 | 0 | 2 | 26.35 | 40.59 | -16.24 |
| Chicago Bulls | 11 | 0 | 4 | 31.03 | 43.35 | -16.33 |
| Miami Heat | 9 | 0 | 6 | 14.24 | 25.61 | -17.37 |
| Washington Wizards | 6 | 0 | 0 | 12.75 | 31.87 | -19.12 |
| Charlotte Hornets | 10 | 4.50 | 13 | 31.34 | 42.50 | -19.66 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team