Rodney Mott
114 games across 8 seasons
Total Games
114
IC Rate/Game
0.31
INC Rate/Game
2.15
Error Score
+1147.46
Home Bias
-30.27
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 14 | 12.75 | 0 | 43.67 | 23.80 | +32.62 |
| Boston Celtics | 10 | 2 | 0 | 55.04 | 33.15 | +23.89 |
| Golden State Warriors | 9 | 1.13 | 0 | 26.78 | 5.74 | +22.16 |
| Detroit Pistons | 8 | 2.25 | 0 | 25.82 | 8.07 | +19.99 |
| Denver Nuggets | 8 | 3 | 0 | 26.78 | 13.18 | +16.60 |
| Indiana Pacers | 10 | 10 | 0 | 18.27 | 15.51 | +12.76 |
| Oklahoma City Thunder | 4 | 4.50 | 0 | 7.97 | 0 | +12.47 |
| Toronto Raptors | 11 | 2.25 | 0 | 25.08 | 16.36 | +10.96 |
| Miami Heat | 4 | 6 | 0 | 14.02 | 12.75 | +7.27 |
| Chicago Bulls | 10 | 0 | 9 | 30.60 | 14.45 | +7.15 |
| Philadelphia 76ers | 4 | 0 | 1 | 16.58 | 11.05 | +4.52 |
| Houston Rockets | 6 | 5.25 | 2.25 | 5.74 | 5.10 | +3.64 |
| Washington Wizards | 5 | 0 | 0 | 5.95 | 2.87 | +3.08 |
| Sacramento Kings | 11 | 16.50 | 0 | 0 | 14.45 | +2.05 |
| Memphis Grizzlies | 3 | 0 | 0 | 8.29 | 7.65 | +0.64 |
| New Orleans Pelicans | 6 | 0 | 0 | 8.29 | 7.97 | +0.32 |
| Dallas Mavericks | 10 | 0 | 3 | 24.65 | 23.59 | -1.94 |
| Cleveland Cavaliers | 7 | 0 | 0 | 11.05 | 14.87 | -3.82 |
| Minnesota Timberwolves | 5 | 0 | 0 | 15.51 | 19.44 | -3.93 |
| Milwaukee Bucks | 7 | 0 | 4.50 | 15.30 | 15.03 | -4.23 |
| Atlanta Hawks | 13 | 6.75 | 7.50 | 24.86 | 28.90 | -4.79 |
| Utah Jazz | 5 | 0 | 13.50 | 14.02 | 5.95 | -5.43 |
| San Antonio Spurs | 7 | 0 | 0 | 23.69 | 33.15 | -9.46 |
| Los Angeles Lakers | 9 | 0 | 15 | 3.83 | 2.55 | -13.73 |
| Portland Trail Blazers | 8 | 0 | 1.50 | 3.19 | 15.78 | -14.09 |
| Charlotte Hornets | 6 | 0 | 5 | 6.06 | 15.73 | -14.67 |
| Phoenix Suns | 6 | 0 | 6 | 10.63 | 19.76 | -15.14 |
| Los Angeles Clippers | 3 | 0 | 2.25 | 3.83 | 17.21 | -15.64 |
| New York Knicks | 8 | 0 | 4.50 | 14.02 | 31.24 | -21.71 |
| Orlando Magic | 11 | 0 | 0 | 9.78 | 45.26 | -35.49 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team