Ashley Moyer-Gleich
79 games across 8 seasons
Total Games
79
IC Rate/Game
0.35
INC Rate/Game
1.87
Error Score
+749.47
Home Bias
-48.89
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Boston Celtics | 4 | 0 | 0 | 32.73 | 2.55 | +30.18 |
| Dallas Mavericks | 6 | 3 | 2 | 21.04 | 4.99 | +17.04 |
| Washington Wizards | 4 | 0 | 0 | 15.30 | 0 | +15.30 |
| New York Knicks | 8 | 15 | 2.25 | 4.46 | 2.55 | +14.66 |
| Toronto Raptors | 4 | 4 | 0 | 19.76 | 9.35 | +14.41 |
| Utah Jazz | 2 | 0 | 0 | 17 | 5.10 | +11.90 |
| Charlotte Hornets | 4 | 0 | 0 | 11.48 | 0 | +11.48 |
| Portland Trail Blazers | 6 | 2.25 | 0 | 8.50 | 0 | +10.75 |
| Atlanta Hawks | 10 | 6 | 0 | 7.65 | 7.22 | +6.43 |
| Cleveland Cavaliers | 7 | 3 | 0 | 14.45 | 13.92 | +3.53 |
| Los Angeles Lakers | 4 | 0 | 0 | 3.51 | 0 | +3.51 |
| Golden State Warriors | 5 | 0 | 0 | 6.69 | 3.40 | +3.29 |
| Chicago Bulls | 11 | 0 | 0 | 16.58 | 13.55 | +3.03 |
| Brooklyn Nets | 4 | 0 | 0 | 3.83 | 1.27 | +2.55 |
| Oklahoma City Thunder | 2 | 0 | 0 | 1.91 | 0 | +1.91 |
| Los Angeles Clippers | 4 | 0 | 0 | 4.46 | 3.83 | +0.64 |
| Orlando Magic | 4 | 4.50 | 3.38 | 5.53 | 6.38 | +0.28 |
| Houston Rockets | 2 | 4.50 | 0 | 3.19 | 8.92 | -1.24 |
| New Orleans Pelicans | 3 | 0 | 0 | 6.69 | 8.61 | -1.91 |
| Detroit Pistons | 5 | 0 | 0 | 12.54 | 14.45 | -1.91 |
| Phoenix Suns | 6 | 0 | 2.25 | 15.09 | 16.15 | -3.31 |
| Indiana Pacers | 7 | 6.75 | 0 | 5.10 | 17.21 | -5.36 |
| Memphis Grizzlies | 4 | 0 | 0 | 0 | 6.38 | -6.37 |
| Denver Nuggets | 5 | 4 | 7.13 | 5.95 | 10.20 | -7.37 |
| San Antonio Spurs | 7 | 7.50 | 4.50 | 9.35 | 23.38 | -11.03 |
| Miami Heat | 3 | 0 | 12 | 5.74 | 9.35 | -15.61 |
| Sacramento Kings | 8 | 0 | 0 | 5.10 | 21.67 | -16.57 |
| Milwaukee Bucks | 8 | 0 | 0 | 10.20 | 35.28 | -25.07 |
| Philadelphia 76ers | 5 | 0 | 11 | 10.20 | 24.54 | -25.34 |
| Minnesota Timberwolves | 6 | 4.50 | 24 | 22.53 | 28.69 | -25.66 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team