Danielle Scott
69 games across 6 seasons
Total Games
69
IC Rate/Game
0.20
INC Rate/Game
1.78
Error Score
+581.92
Home Bias
+22.43
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| New York Knicks | 4 | 6.75 | 0 | 14.87 | 0 | +21.62 |
| Chicago Bulls | 7 | 0 | 0 | 16.15 | 0 | +16.15 |
| New Orleans Pelicans | 5 | 0 | 3.38 | 21.04 | 2.55 | +15.11 |
| Denver Nuggets | 5 | 3 | 0 | 12.11 | 2.87 | +12.24 |
| Minnesota Timberwolves | 5 | 16.25 | 0 | 4.04 | 8.50 | +11.79 |
| Sacramento Kings | 3 | 0 | 0 | 10.09 | 0 | +10.09 |
| Houston Rockets | 4 | 0 | 0 | 22.53 | 12.75 | +9.77 |
| Cleveland Cavaliers | 9 | 0 | 0 | 15.73 | 8.29 | +7.44 |
| Golden State Warriors | 3 | 0 | 0 | 5.74 | 0 | +5.74 |
| Toronto Raptors | 5 | 0 | 0 | 18.70 | 15.30 | +3.40 |
| Philadelphia 76ers | 2 | 0 | 0 | 2.55 | 0 | +2.55 |
| Los Angeles Lakers | 3 | 2.25 | 0 | 0 | 0 | +2.25 |
| Orlando Magic | 7 | 0 | 0 | 1.91 | 0 | +1.91 |
| Indiana Pacers | 6 | 5 | 5.63 | 5.10 | 3.19 | +1.29 |
| Boston Celtics | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Milwaukee Bucks | 2 | 0 | 0 | 4.78 | 5.42 | -0.64 |
| Los Angeles Clippers | 7 | 0 | 1.13 | 0 | 0 | -1.12 |
| Brooklyn Nets | 1 | 0 | 0 | 2.55 | 3.83 | -1.27 |
| Detroit Pistons | 3 | 0 | 0 | 7.76 | 9.46 | -1.70 |
| Charlotte Hornets | 4 | 0 | 0 | 14.45 | 19.55 | -5.10 |
| San Antonio Spurs | 5 | 0 | 0 | 10.20 | 15.30 | -5.10 |
| Phoenix Suns | 5 | 0 | 6 | 14.24 | 13.60 | -5.36 |
| Oklahoma City Thunder | 3 | 0 | 0 | 3.19 | 9.56 | -6.37 |
| Dallas Mavericks | 6 | 0 | 3.38 | 14.66 | 17.85 | -6.56 |
| Atlanta Hawks | 6 | 0 | 0 | 1.91 | 8.92 | -7.01 |
| Memphis Grizzlies | 4 | 1.69 | 0 | 0.64 | 10.41 | -8.09 |
| Washington Wizards | 6 | 0 | 0 | 0 | 9.14 | -9.14 |
| Utah Jazz | 2 | 0 | 10 | 4.25 | 9.35 | -15.10 |
| Miami Heat | 6 | 0 | 10 | 0 | 25.07 | -35.07 |
| Portland Trail Blazers | 7 | 0 | 0 | 10.20 | 52.70 | -42.50 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team