Scott Twardoski
136 games across 8 seasons
Total Games
136
IC Rate/Game
0.29
INC Rate/Game
2.16
Error Score
+1436.17
Home Bias
-54.65
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 11 | 8.25 | 0 | 36.87 | 21.36 | +23.76 |
| Phoenix Suns | 17 | 4.50 | 3 | 50.89 | 28.69 | +23.71 |
| Oklahoma City Thunder | 5 | 0 | 0 | 29.75 | 6.80 | +22.95 |
| Cleveland Cavaliers | 6 | 0 | 0 | 20.08 | 5.42 | +14.66 |
| Denver Nuggets | 12 | 8.50 | 6 | 17.32 | 7.65 | +12.17 |
| Brooklyn Nets | 11 | 4.50 | 0 | 39.42 | 31.88 | +12.04 |
| Los Angeles Lakers | 15 | 6 | 0 | 32.30 | 27.20 | +11.10 |
| Memphis Grizzlies | 11 | 3 | 0 | 37.93 | 32.51 | +8.42 |
| Miami Heat | 6 | 0 | 0 | 12.33 | 5.10 | +7.23 |
| Detroit Pistons | 6 | 4.50 | 0 | 9.62 | 8.61 | +5.51 |
| Charlotte Hornets | 10 | 0 | 3 | 26.35 | 17.85 | +5.50 |
| Chicago Bulls | 8 | 0 | 0 | 14.45 | 10.84 | +3.61 |
| Boston Celtics | 9 | 0 | 2.25 | 14.77 | 9.77 | +2.74 |
| Toronto Raptors | 6 | 9.50 | 4.50 | 10.84 | 13.18 | +2.66 |
| Milwaukee Bucks | 4 | 6 | 0 | 3.83 | 9.35 | +0.47 |
| New York Knicks | 7 | 7 | 2.25 | 20.40 | 26.99 | -1.84 |
| Golden State Warriors | 11 | 0 | 19.25 | 30.28 | 12.96 | -1.93 |
| Orlando Magic | 6 | 0 | 0 | 2.39 | 5.26 | -2.87 |
| Dallas Mavericks | 12 | 0 | 10.50 | 33.15 | 25.71 | -3.06 |
| Houston Rockets | 4 | 0 | 4.50 | 9.35 | 11.37 | -6.52 |
| Sacramento Kings | 7 | 0 | 1.50 | 5.74 | 10.84 | -6.60 |
| Portland Trail Blazers | 15 | 5.63 | 2.50 | 22.53 | 32.41 | -6.76 |
| Washington Wizards | 7 | 0 | 0 | 14.02 | 27.41 | -13.39 |
| New Orleans Pelicans | 5 | 9 | 8 | 0 | 15.30 | -14.30 |
| Utah Jazz | 13 | 0 | 7.50 | 27.52 | 34.96 | -14.94 |
| Philadelphia 76ers | 10 | 0 | 1.50 | 15.94 | 32.73 | -18.29 |
| Indiana Pacers | 10 | 0 | 2.25 | 19.13 | 36.34 | -19.46 |
| Atlanta Hawks | 7 | 0 | 11.25 | 17.85 | 28.05 | -21.45 |
| San Antonio Spurs | 6 | 0 | 0 | 3.83 | 33.15 | -29.32 |
| Los Angeles Clippers | 15 | 10.50 | 2.25 | 24.65 | 67.26 | -34.36 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team