Derrick Collins
114 games across 8 seasons
Total Games
114
IC Rate/Game
0.26
INC Rate/Game
1.96
Error Score
+1150.93
Home Bias
+4.31
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Boston Celtics | 16 | 13.38 | 10 | 59.93 | 17.53 | +45.77 |
| Minnesota Timberwolves | 9 | 0 | 0 | 66.94 | 25.93 | +41.01 |
| New Orleans Pelicans | 12 | 9 | 0 | 28.05 | 12.01 | +25.04 |
| Oklahoma City Thunder | 10 | 11 | 9 | 27.09 | 4.46 | +24.63 |
| Portland Trail Blazers | 12 | 6 | 0 | 21.99 | 8.29 | +19.71 |
| Detroit Pistons | 7 | 0 | 0 | 25.29 | 7.01 | +18.27 |
| Sacramento Kings | 9 | 0 | 0 | 30.17 | 12.11 | +18.06 |
| Utah Jazz | 11 | 3.75 | 0 | 21.04 | 9.88 | +14.91 |
| Toronto Raptors | 7 | 0 | 0 | 18.70 | 7.65 | +11.05 |
| Washington Wizards | 4 | 0 | 0 | 9.99 | 2.55 | +7.44 |
| New York Knicks | 8 | 0 | 0 | 9.78 | 8.50 | +1.28 |
| Chicago Bulls | 3 | 0 | 3 | 12.75 | 10.20 | -0.45 |
| Brooklyn Nets | 8 | 0 | 0 | 11.26 | 11.90 | -0.64 |
| Philadelphia 76ers | 6 | 0 | 0 | 2.97 | 3.83 | -0.85 |
| Golden State Warriors | 8 | 0 | 6.75 | 26.35 | 20.83 | -1.23 |
| Miami Heat | 7 | 0 | 0 | 14.87 | 16.58 | -1.70 |
| Los Angeles Lakers | 4 | 0 | 0 | 0 | 1.91 | -1.91 |
| Los Angeles Clippers | 8 | 0 | 0 | 8.29 | 10.41 | -2.12 |
| Orlando Magic | 8 | 4.50 | 0 | 3.61 | 14.87 | -6.76 |
| Houston Rockets | 4 | 3.75 | 5 | 0 | 6.38 | -7.62 |
| Atlanta Hawks | 11 | 0 | 7.50 | 24.23 | 24.65 | -7.92 |
| Phoenix Suns | 11 | 0 | 2.25 | 21.04 | 29.01 | -10.22 |
| Cleveland Cavaliers | 5 | 0 | 0 | 5.74 | 16.15 | -10.41 |
| San Antonio Spurs | 3 | 0 | 0 | 3.83 | 14.66 | -10.84 |
| Indiana Pacers | 6 | 0 | 0 | 1.91 | 12.75 | -10.84 |
| Dallas Mavericks | 9 | 0 | 4.50 | 9.56 | 18.49 | -13.42 |
| Milwaukee Bucks | 4 | 0 | 6 | 5.10 | 12.75 | -13.65 |
| Denver Nuggets | 5 | 0 | 0 | 25.50 | 43.35 | -17.85 |
| Memphis Grizzlies | 7 | 0 | 7.50 | 11.47 | 28.16 | -24.18 |
| Charlotte Hornets | 6 | 18 | 6 | 14.02 | 59.93 | -33.90 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| James Capers, JB DeRosa | 3 | 5.74 | 1.91 |